Information
Registration Fees
Registration Packages
Main Benefits | Package | |||||
Economy | Standard | Congress Stay | Luxury | Platinum | Companion | |
Abstract submissions (maximum) | 1 | 2 | 3 | 4 | 4 | ✘ |
Oral presentations (maximum) | 1 | 2 | 3 | 4 | 4 | ✘ |
Congress access for 4 days | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Coffee / Tea breaks for 4 days | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Publication opportunity in partner journals | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
ACH merchandise and swag bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Buffet lunches for 4 days | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breakfasts for 5 days | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Accommodation for 5 nights (shared room) | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
Accommodation for 5 nights (single room) | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
Buffet dinners for 4 days | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Return YIA airport transfers (VIP Pickup) | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Early Bird Registration Fee (until 31 December 2026) | USD 40 | USD 80 | USD 210 | USD 330 | USD 380 | USD 230 |
Regular Registration Fee (1 January - 30 April 2027) | USD 60 | USD 120 | USD 315 | USD 495 | USD 570 | USD 345 |
Late Registration Fee (1 May - 31 July 2027) | USD 80 | USD 160 | USD 420 | USD 660 | USD 760 | USD 460 |
Taxes & Payment
In compliance with Indonesian Government regulations, a 12% Value Added Tax (PPN) applies to all applicable fees.
All prices displayed on this page are exclusive of PPN; the final amount, inclusive of 12% PPN, will be calculated automatically at checkout.
Any USD amounts shown in brackets are provided for reference only. All payments and transactions will be processed and settled in Indonesian Rupiah (IDR).
Add-on Services
Add-on Service | Capacity | Registration | ||
Early Bird | Regular | Late | ||
until 31 Dec 26 | 1 Jan - 30 Apr 27 | 1 May - 31 Jul 27 | ||
Asian Herpetology Summer School (1-25 Aug 2027) | 50 pax | USD 1,000 | USD 1,500 | USD 2,000 |
C10 Visa Assistance |
| USD 120 | USD 130 | USD 140 |
Accommodation (Extra Night) |
| USD 50 | USD 100 | USD 200 |
1-day Pre-Congress Workshops | 30 pax | USD 20 | USD 30 | USD 40 |
2-day Pre-Congress Workshops | 30 pax | USD 40 | USD 60 | USD 80 |
3-day Pre-Congress Workshops | 30 pax | USD 60 | USD 100 | USD 120 |
Book Launches with Buffet Dinner | 500 pax | USD 20 | USD 30 | USD 40 |
Gala Dinner & Farewell Evening (29 Aug 2027) | 500 pax | USD 40 | USD 60 | USD 80 |
Rent Exhibition Booth (3 x2 m size) | 20 units | USD 45 | USD 65 | USD 90 |
Post-Congress Excursion A — Menoreh Hills Herpetological Survey (30–31 Aug 2027) | 30 pax | USD120 | USD 180 | USD 240 |
Post-Congress Excursion B — Gunung Sewu Karst Expedition (30–31 Aug 2027) | 30 pax | USD 160 | USD 240 | USD 320 |
Post-Congress Excursion C — Dieng Plateau Montane Biodiversity Expedition (30 Aug–1 Sep 2027) | 30 pax | USD 220 | USD 330 | USD 440 |
Post-Congress Excursion D — Mount Merbabu Biodiversity Trek (30 Aug–1 Sep 2027) | 30 pax | USD 260 | USD 390 | USD 520 |
Post-Congress Excursion E — Meru Betiri Rainforest Expedition, East Java (30 Aug–2 Sep 2027) | 30 pax | USD 420 | USD 630 | USD 840 |
Renting Full-day Meeting Rooms for forums/expo/training/workshops | 30-100 pax | USD 250 | USD 350 | USD 500 |
Taxes & Payment
In compliance with Indonesian Government regulations, a 12% Value Added Tax (PPN) applies to all applicable fees.
All prices displayed on this page are exclusive of PPN; the final amount, inclusive of 12% PPN, will be calculated automatically at checkout.
Any USD amounts shown in brackets are provided for reference only. All payments and transactions will be processed and settled in Indonesian Rupiah (IDR).